Forbes' List of Richest People on Planet is Out! Here Are The Top 20 Billionaires

Piece by: Kwarula Otieno
Lifestyle

The annual list of world's wealthiest people is out, and once again, Bill Gates is still the richest person on planet .  The 2015 list includes 290 newcomers, 71 of them being from China, and 46 are under age 40.

The average net worth of list members came in at $3.86 billion, down $60 million from 2014.

#1 $79.2 B 59 Microsoft United States
#2 $77.1 B 75 telecom Mexico
#3 $72.7 B 84 Berkshire Hathaway United States
#4 $64.5 B 78 Zara Spain
#5 $54.3 B 70 Oracle United States
#6 $42.9 B 79 diversified United States
#6 $42.9 B 74 diversified United States
#8 $41.7 B 60 Wal-Mart United States
#9 $40.6 B 67 Wal-Mart United States
#10 $40.1 B 92 L'Oreal France
#11 $39.4 B 65 Wal-Mart United States
#12 $39.1 B 71 Wal-Mart United States
#13 $37.2 B 65 LVMH France
#14 $35.5 B 73 Bloomberg LP United States
#15 $34.8 B 51 Amazon.com United States
#16 $33.4 B 30 Facebook United States
#17 $33.3 B 86 diversified Hong Kong
#18 $31.4 B 81 casinos United States
#19 $29.7 B 41 Google United States
#20 $29.2 B 41 Google United States

Check out the full list on Forbes